• Integrated Circuits (ICs)
  • Discrete Semiconductor Products
  • Sensors, Transducers
  • RF/IF and RFID
  • Relays
  • Potentiometers, Variable Resistors
  • Development Boards, Kits, Programmers
All Categories >>
Amtery Corporation

Amtery Corporation

Amtery specializes in designing and manufacturing high performance RF components. All our products are labeled complete specification and pass strict tests. You are assured of the guaranteed quality of our products.
Image Part Number Description View
AT10006B-30-U Image AT10006B-30-U USB RF attenuator Inquiry
AT10018A-30-P Image AT10018A-30-P Digital Control Attenuator Inquiry
AT10012A-30-U Image AT10012A-30-U USB RF attenuator Inquiry
CP10710P150-20 Image CP10710P150-20 7 GHz - 10 GHz, 20 dB Coupling Inquiry
CP10020A-20 Image CP10020A-20 0.5 GHZ - 20 GHZ20 DB COUPLING Inquiry
CP20220A-10 Image CP20220A-10 2 GHz - 20 GHz, 10 dB Coupling Inquiry
AT10006B-60-P Image AT10006B-60-P Digital Control Attenuator Inquiry
CP20018P50-20 Image CP20018P50-20 0.5 GHz - 18 GHz, 20 dB Coupling Inquiry
AT10006B-30-P Image AT10006B-30-P Digital Control Attenuator Inquiry
AT10018C-60-P Digital control attenuator Inquiry
CP10220A-10 Image CP10220A-10 2 GHz - 20 GHz, 10 dB Coupling Inquiry
CP10118A-20 Image CP10118A-20 1 GHz - 18 GHz, 20 dB Coupling Inquiry
CP20408A-10 Image CP20408A-10 4 GHz - 8 GHz, 10 dB Coupling Inquiry
CP20208A-6 Image CP20208A-6 2 GHz - 8 GHz, 6 dB Coupling Inquiry
CP20418A-10 Image CP20418A-10 4 GHz - 18 GHz, 10 dB Coupling Inquiry
CP20218A-10 Image CP20218A-10 2 GHz - 18 GHz, 10 dB Coupling Inquiry
CP20208A-10 Image CP20208A-10 2 GHz - 8 GHz, 10 dB Coupling Inquiry
CP20118A-10 Image CP20118A-10 1 GHz - 18 GHz, 10 dB Coupling Inquiry
CP10208A-10 Image CP10208A-10 2 GHz - 8 GHz, 10 dB cCupling Inquiry
CP10018A-10 Image CP10018A-10 0.5 GHz - 18 GHz, 10 dB Coupling Inquiry
CP20008A-6 Image CP20008A-6 0.5 GHz - 8 GHz, 6 dB Coupling Inquiry
CP30008A-20 Image CP30008A-20 0.5 GHz - 8 GHz, 20 dB Coupling Inquiry
CP20008A-20 Image CP20008A-20 0.5 GHz - 8 GHz, 20 dB Coupling Inquiry
CP10218A-20 Image CP10218A-20 2 GHz - 18 GHz, 20 dB Coupling Inquiry
CP10012A-10 Image CP10012A-10 0.5 GHz -12.4 GHz,10 dB Coupling Inquiry
CP20008A-10 Image CP20008A-10 0.5 GHz - 8 GHz, 10 dB Coupling Inquiry
CP10008A-6 Image CP10008A-6 0.5 GHz - 8 GHz, 6 dB Coupling Inquiry
CP30218A-10 Image CP30218A-10 2 GHz - 18 GHz, 10 dB Coupling Inquiry
AT10030A-30-P Image AT10030A-30-P Digital Control Attenuator Inquiry
CP20018A-20 Image CP20018A-20 0.5 GHz - 18 GHz, 20 dB Coupling Inquiry
CP10008A-10 Image CP10008A-10 0.5 GHz - 8 GHz, 10 dB Coupling Inquiry
CP30218A-20 Image CP30218A-20 2 GHz - 18 GHz, 20 dB Coupling Inquiry
CP200408A-20 Image CP200408A-20 0.4 GHz - 8 GHz, 20 dB Coupling Inquiry
CP20018A-10 Image CP20018A-10 0.5 GHz - 18 GHz, 10 dB Coupling Inquiry
CP20218A-20 Image CP20218A-20 2 GHz - 18 GHz, 20 dB Coupling Inquiry
CP10026A-10 Image CP10026A-10 0.5 GHZ - 26.5 GHZ 10 DB COUPLIN Inquiry
AT10018A-30-U Image AT10018A-30-U USB RF attenuator Inquiry
CP20020A-20 Image CP20020A-20 0.5 GHz - 20 GHz, 20 dB Coupling Inquiry
CP10208A-6 Image CP10208A-6 2 GHz - 8 GHz, 6 dB Coupling Inquiry
CP10008A-20 Image CP10008A-20 0.5 GHz - 8 GHz, 20 dB Coupling Inquiry
CP10408A-10 Image CP10408A-10 4 GHz - 8 GHz, 10 dB Coupling Inquiry
CP10118A-10 Image CP10118A-10 1 GHz - 18 GHz, 10 dB Coupling Inquiry
CP10418A-10 Image CP10418A-10 4 GHz - 18 GHz, 10 dB Coupling Inquiry
CP10120A-10 Image CP10120A-10 1 GHz - 20 GHz, 10 dB Coupling Inquiry
CP10218A-10 Image CP10218A-10 2 GHz - 18 GHz, 10 dB Coupling Inquiry
AT10030A-30-U Image AT10030A-30-U USB RF attenuator Inquiry
AT10012A-30-P Image AT10012A-30-P Digital Control Attenuator Inquiry
CP10104A-10 Image CP10104A-10 1 GHz - 4 GHz, 10 dB Coupling Inquiry
CP10018A-20 Image CP10018A-20 0.5 GHz - 18 GHz, 20 dB Coupling Inquiry
CP20120A-10 Image CP20120A-10 1 GHz - 20 GHz, 10 dB Coupling Inquiry
Total 53s items
Previous12NextEnd