• Integrated Circuits (ICs)
  • Discrete Semiconductor Products
  • Sensors, Transducers
  • RF/IF and RFID
  • Relays
  • Potentiometers, Variable Resistors
  • Development Boards, Kits, Programmers
All Categories >>
Trafag Sensors and Controls

Trafag Sensors and Controls

Trafag Sensors & Controls is a Swiss-based company founded in 1942 supported by a broad sales and service network in over 40 countries across the world. Trafag offers personalized, competent advice and ensures the best possible service to their customers. High-performance development and production departments guarantee fast, reliable delivery of their high-quality, high-precision products and ensure that customization can be implemented in a timely manner.
Image Part Number Description View
8252.H2.2530.32.19.33 Image 8252.H2.2530.32.19.33 SENSOR 1000PSIG 1/4"NPT .02A Inquiry
8252.26.2530.01.19.34.40 Image 8252.26.2530.01.19.34.40 SENSOR 100PSIG 1/4"NPT .02A Inquiry
8252.H6.2530.01.17.34.40 Image 8252.H6.2530.01.17.34.40 SENSOR 7500PSIG 1/4"NPT 10V Inquiry
8252.G7.2530.32.19 Image 8252.G7.2530.32.19 SENSOR 100PSIG 1/4"NPT .02A Inquiry
8252.H2.2542.32.19.40.61 Image 8252.H2.2542.32.19.40.61 SENSOR 1000PSIG 7/16" .02A Inquiry
8252.GA.2530.01.23.34.40 Image 8252.GA.2530.01.23.34.40 SENSOR 200PSIG 1/4"NPT 4.5V Inquiry
8252.H7.2530.01.17.34.40 Image 8252.H7.2530.01.17.34.40 SENSOR 10000PSIG 1/4"NPT 10V Inquiry
8180.5021.2B.35.PA.P1.ZS.Z1 Image 8180.5021.2B.35.PA.P1.ZS.Z1 58+302F, 1/4" NPT MALE, M12, 1 Inquiry
8252.H4.2542.32.19.61 Image 8252.H4.2542.32.19.61 SENSOR 5000PSIG 7/16" .02A Inquiry
8252.G4.2530.32.19.33 Image 8252.G4.2530.32.19.33 SENSOR 3000PSIG 1/4"NPT .02A Inquiry
8252.G6.2530.01.17.34.40 Image 8252.G6.2530.01.17.34.40 SENSOR 50PSIG 1/4"NPT 10V Inquiry
8381.H4.2530.35.PA.P1.44.ZS.Z1.Z2 Image 8381.H4.2530.35.PA.P1.44.ZS.Z1.Z2 SENSOR 5000PSIG 1/4"NPT 10V Inquiry
8252.G8.2530.32.19.33 SENSOR 150PSIG 1/4"NPT 20MA CYL Inquiry
8252.H3.2530.01.23.34.40 Image 8252.H3.2530.01.23.34.40 SENSOR 1500PSIG 1/4"NPT 4.5V Inquiry
8473.21.5430.05.23.58.40.61.T2 Image 8473.21.5430.05.23.58.40.61.T2 SENSOR 7.5PSIG 1/4"NPT 4.5V Inquiry
8381.H1.2530.35.PA.P1.44.ZS.Z1.Z2 Image 8381.H1.2530.35.PA.P1.44.ZS.Z1.Z2 SENSOR 500PSIG 1/4"NPT 10V Inquiry
TIT50SU5.5316ID Image TIT50SU5.5316ID 5.5" Thermowell stainless steel, Inquiry
8180.50.211G.35.PA.P1.ZS Image 8180.50.211G.35.PA.P1.ZS Temperature Transmitter/Switch Inquiry
8252.H2.2530.32.19 Image 8252.H2.2530.32.19 SENSOR 1000PSIG 1/4"NPT .02A Inquiry
8252.H3.2530.01.17.34.40 Image 8252.H3.2530.01.17.34.40 SENSOR 1500PSIG 1/4"NPT 10V Inquiry
8380.G3.5730.35.PA.P1.61.44.ZS.Z1.Z2 Image 8380.G3.5730.35.PA.P1.61.44.ZS.Z1.Z2 SENSOR 20PSIG 1/4"NPT 10V Inquiry
8287.H6.2530.05.19.58.40 Image 8287.H6.2530.05.19.58.40 SENSOR 7500PSIG 1/4"NPT .02A Inquiry
8252.H6.2530.01.19.34.40 Image 8252.H6.2530.01.19.34.40 SENSOR 7500PSIG 1/4"NPT .02A Inquiry
8252.H1.2530.01.23.34.40 Image 8252.H1.2530.01.23.34.40 SENSOR 500PSIG 1/4"NPT 4.5V Inquiry
8287.G8.2530.05.17.40.58 Image 8287.G8.2530.05.17.40.58 SENSOR 150PSIG 1/4"NPT 10V Inquiry
8473.H1.5630.02.19.61.T2.01 Image 8473.H1.5630.02.19.61.T2.01 SENSOR 500PSIG 1/4"NPT .02A Inquiry
8287.GA.2530.05.19.40.58 Image 8287.GA.2530.05.19.40.58 SENSOR 200PSIG 1/4"NPT .02A Inquiry
8473.HA.5630.02.19.61.T2.01 Image 8473.HA.5630.02.19.61.T2.01 SENSOR 300PSIG 1/4"NPT .02A Inquiry
8473.F6.5430.05.17.58.40.61.T2 Image 8473.F6.5430.05.17.58.40.61.T2 SENSOR 1.5PSIG 1/4"NPT 10V Inquiry
8252.H7.2530.32.19 Image 8252.H7.2530.32.19 SENSOR 10000PSIG 1/4"NPT .02A Inquiry
8380.F8.5730.35.PA.P1.61.44.ZS.Z1.Z2 Image 8380.F8.5730.35.PA.P1.61.44.ZS.Z1.Z2 SENSOR 2.5PSIG 1/4"NPT 10V Inquiry
8288.81.3517.05.19.58.44.61 Image 8288.81.3517.05.19.58.44.61 EPN 8288 Ship approved Pressure Inquiry
8287.G7.2530.05.19.40.58 Image 8287.G7.2530.05.19.40.58 SENSOR 100PSIG 1/4"NPT .02A Inquiry
8252.H4.2530.01.19.34.40 Image 8252.H4.2530.01.19.34.40 SENSOR 5000PSIG 1/4"NPT .02A Inquiry
8252.H1.2530.32.19.33 Image 8252.H1.2530.32.19.33 SENSOR 500PSIG 1/4"NPT .02A Inquiry
8287.H0.2530.05.17.40.58 Image 8287.H0.2530.05.17.40.58 SENSOR 400PSIG 1/4"NPT 10V Inquiry
8473.F9.5430.05.19.58.40.61.T2 Image 8473.F9.5430.05.19.58.40.61.T2 SENSOR 5PSIG 1/4"NPT .02A Inquiry
8287.G4.2530.05.19.40.58 Image 8287.G4.2530.05.19.40.58 SENSOR 3000PSIG 1/4"NPT .02A Inquiry
8473.21.5430.22.19.19.61.1M.T2 Image 8473.21.5430.22.19.19.61.1M.T2 SENSOR 1/4"NPT .02A Inquiry
TIT50SU1.5316ID Image TIT50SU1.5316ID 1.5" Thermowell stainless steel, Inquiry
8381.H2.2530.35.PA.P1.44.ZS.Z1.Z2 Image 8381.H2.2530.35.PA.P1.44.ZS.Z1.Z2 SENSOR 1000PSIG 1/4"NPT 10V Inquiry
8381.G6.2530.32.PA.P1.44.ZS.Z1.Z2 SENSOR 50PSIG 1/4" 20MA/10V CYL Inquiry
8473.F8.5430.05.17.58.40.61.T2 Image 8473.F8.5430.05.17.58.40.61.T2 SENSOR 2.5PSIG 1/4"NPT 10V Inquiry
8287.H3.2530.05.17.40.58 Image 8287.H3.2530.05.17.40.58 SENSOR 1500PSIG 1/4"NPT 10V Inquiry
8252.H6.2530.32.19 Image 8252.H6.2530.32.19 SENSOR 7500PSIG 1/4"NPT .02A Inquiry
8287.G6.2530.05.19.40.58 Image 8287.G6.2530.05.19.40.58 SENSOR 50PSIG 1/4"NPT .02A Inquiry
8473.G0.5430.05.19.58.40.61.T2 Image 8473.G0.5430.05.19.58.40.61.T2 SENSOR 10PSIG 1/4"NPT .02A Inquiry
8252.H0.2530.01.23.34.40 Image 8252.H0.2530.01.23.34.40 SENSOR 400PSIG 1/4"NPT 4.5V Inquiry
8180.5021.3B.35.PA.P1.ZS.Z1 Image 8180.5021.3B.35.PA.P1.ZS.Z1 58+302F, 1/4" NPT MALE, M12, 1 Inquiry
8252.G6.2530.32.19.33 Image 8252.G6.2530.32.19.33 SENSOR 50PSIG 1/4"NPT .02A Inquiry
Total 177s items
Previous1234NextEnd